Hardware Platforms

SmartEP
Duet | USB | USBLite | Solo | |
Acquisition Modes | Single or Dual Channel | 1 - 8 Channels | Single Channel | Single Channel |
ECochG | Limited by Filters | Limited by Filters | ||
ABR | ||||
MLR/LLR | ||||
P300/MMN | ||||
eABR | ||||
AAR/FFR | ||||
cVEMP/oVEMP | ||||
Visual EP | ||||
Somatosensory/eNoG | ||||
Stimulus Types | ||||
Click | ||||
Tones | ||||
Broadband iChirps | ||||
Octave Band iChirps | ||||
Complex | ||||
Speech | ||||
User Defined | ||||
Stimulus Duration | ||||
Mode | uSec or Cycles | uSec or Cycles | uSec or Cycles | uSec or Cycles |
Click | 100 us (customizable) | 100 us (customizable) | 100 us (customizable) | 100 us (customizable) |
Tones |
|
| up to 500 us | up to 500 us |
Masking | ||||
Specific Level | ||||
Tracking Level | ||||
Contralateral White Noise | ||||
Ipsilateral Notched Noise |
SmartDPOAE
Duet | USB | USBLite | Solo | |
Stimulus | ||||
2 Pure Tones | ||||
User-defined Start and End | ||||
User-defined F2/F1 ratio | ||||
65/55 default stimulus level (modifiable) | ||||
Simulus level range 0 - 80 dB SPL | 0 - 80 dB SPL | 0 - 80 dB SPL | 0 - 80 dB SPL | |
Frequencies per octave | 1 - 10 | 1 - 10 | 1 - 10 | |
Data points per DPGram | 41 | 41 | 41 | |
HIgh Frequency Mode | ||||
Analysis | ||||
Frequency Analisys Points | 4096 | 4096 | 4096 | |
FFT Frequency Resolutions | 9.8 Hz in Standard Mode 15.6 Hz in High Frequency Mode | 9.8 Hz in Standard Mode 15.6 Hz in High Frequency Mode | 9.8 Hz in Standard Mode | |
Acquisition Time | 102.24 ms | 102.24 ms | 102.24 ms |
SmartTrOAE
Duet | USB | USBLite | Solo | |
Acquisition Modes | ||||
Linear | ||||
Non-Linear | ||||
Contralateral, Ipsilateral, and Binaural Suppression (optional) | ||||
Dual Probe | ||||
Stimulus | ||||
75 us Click default (adjustable) | ||||
Frequency Range | 250 - 6000 Hz | 250 - 6000 Hz | 250 - 6000 Hz | |
Stimulus rate (user-defined) | 1/s - 50/s | 1/s - 50/s | 1/s - 50/s | |
Simulus Level (adjustable) | 0 - 95 dB SPL | 0 - 95 dB SPL | 0 - 95 dB SPL | |
Analysis | ||||
Frequency Analysis Points | 1024 | 1024 | 1024 | |
FFT Frequency Resolution | 39.1 Hz | 39.1 Hz | 39.1 Hz | |
Acquisition Time |
|
| 25.56 ms |
